About me:
What is New?
18.04.2018 | Media | Investigadores da UBI premiados em Conferência Internacional. URBI |
11.04.2018 | Research | Research paper entitled "Online Job Search: Study of Users' Search Behavior using Search Engine Query Logs" accepted at the 41st International ACM SIGIR Conference on Research and Development in Information Retrieval (SIGIR'18) [Article]. |
11.04.2018 | Media | INESC TEC team wins another Best Paper Award INESC TEC |
11.04.2018 | Media | Conferência Internacional premeia trabalho de investigadores da UBI. UBI |
29.03.2018 | Research | ECIR 2018 Best Short Paper Award for the paper entitled "A Text Feature Based Automatic Keyword Extraction Method for Single Documents" [Article]. |
29.03.2018 | Media | INESC TEC organizes a workshop in Japan. INESC TEC Bulletin, Portugal, March. INESC TEC Bulletin |
29.03.2018 | Research | PC member of SIMBig'18-SNMAM |
26.03.2018 | Research | PC member of WIC'18 |
26.03.2018 | Research | Proceedings of the First International Workshop on Narrative Extraction from Text (Text2Story'18) colocated with the 40th European Conference on Information Retrieval (ECIR'18) are now online. |
07.03.2018 | Publications | Introduction paper to the "First International Workshop on User Interfaces for Spatial and Temporal Data Analysis (UISTDA'18)" workshop is now available [Article]. |
07.03.2018 | Research | Proceedings of the First International Workshop on User Interfaces for Spatial and Temporal Data Analysis (UISTDA'18) co-located with the 23rd ACM International Conference on Intelligent User Interfaces (IUI'18) are now online. |
19.02.2018 | Publications | Research paper entitled "Understanding the use of Temporal Expressions on Persian Web Search" accepted at the 8th Temporal Web Analytics Workshop (TempWeb'18) @ World Wide Web Conference (WWW'18) [Article]. |
19.02.2018 | Publications | Research paper entitled "Understanding User’s Search Behavior towards Spiky Events " accepted at the 8th Temporal Web Analytics Workshop (TempWeb'18) @ World Wide Web Conference (WWW'18) [Article]. |
24.01.2018 | Research | PC member of ICSEA'18 |
11.12.2017 | Publications | Research paper entitled "A Text Feature Based Automatic Keyword Extraction Method for Single Documents" accepted at the 40th European Conference on Information Retrieval (ECIR'18) [Article]. |
11.12.2017 | Publications | Research paper entitled "YAKE! Collection-independent Automatic Keyword Extractor" accepted at the 40th European Conference on Information Retrieval (ECIR'18) [Article]. |
11.12.2017 | Publications | Research paper entitled "ParsTime: Rule-Based Extraction and Normalization of Persian Temporal Expressions" accepted at the 40th European Conference on Information Retrieval (ECIR'18) [Article]. |
30.11.2017 | Research | PC member of SERA'18 |
30.11.2017 | Research | PC member of ICIS'18 |
22.11.2017 | Research | PC member of NewsIR'18@ECIR'18 |
11.10.2017 | Research | Ricardo Campos, together with Alípio Jorge (University of Porto, PT), Adam Jatowt (University of Kyoto, JP), and Sérgio Nunes (University of Porto, PT) are organizing the First International Workshop on Narrative Extraction from Text (Text2Story'18) at the 40th European Conference on Information Retrieval (ECIR'18) to be held on Grenoble, France. March 26, 2018. |
14.09.2017 | Research | Ricardo Campos, together with Shoko Wakamiya (Nara Institute of Science and Technology, JP), Adam Jatowt (Kyoto University, JP), Yukiko Kawai (Kyoto Sangyo University, JP), Toyokazu Akiyama (Kyoto Sangyo University, JP) and Takuro Yonezawa (Keio University, JP) are organizing the First International Workshop on User Interfaces for Spatial and Temporal Data Analysis (UISTDA'18) at the 23rdACM International Conference on Intelligent User Interfaces (IUI'18) to be held on Tokyo, Japan. March 11, 2018. |
06.08.2017 | Publications | Research paper entitled "Interactive System for Reasoning about Document Age" accepted at the 26th ACM International Conference on Information and Knowledge Management (CIKM'17) [Article]. |
06.08.2017 | Publications | Research paper entitled "Learning Temporal Ambiguity in Web Search Queries" accepted at the 26th ACM International Conference on Information and Knowledge Management (CIKM'17) [Article]. |
16.06.2017 | Publications | Research paper entitled "Detecting Seasonal Queries Using Time Series and Content Features" accepted at the 3rd ACM International Conference on the Theory of Information Retrieval(ICTIR'17) [Article]. |
08.06.2017 | Research | PC member of HistoInformatics'17@CIKM'17 |
21.04.2017 | Publications | Research paper entitled "Identifying Top Relevant Dates for Implicit Time Sensitive Queries" accepted at Information Retrieval Journal (IRJ) [Article]. |
30.03.2017 | Research | PC member of ICSEA'17 |
02.03.2017 | Research | PC member of SIMBig'17-SNMAM |
01.02.2017 | Research | PC member of DBKDA'17 |
03.01.2017 | Research | PC member of SCAI'17 |
20.07.2016 | Publications | Research paper entitled "Assessing Topic Discovery Evaluation Measures on Facebook Publications of Political Activists in Brazil" accepted at 9th International Conference on Computer Science and Software Engineering (C3S2E’16) [Article]. |
29.03.2016 | Research | 1 PhD student research grant. Application deadline: 21 April 2016. More info [+] |
20.03.2016 | Research | Introduction paper to the "First International Workshop on Recent Trends in News Information Retrieval (NewsIR'16)" workshop is now available [Article]. |
20.03.2016 | Research | Proceedings of the First International Workshop on Recent Trends in News Information Retrieval co-located with 38th European Conference on Information Retrieval (ECIR 2016) are now online. |
15.03.2016 | Media | INESC TEC organiza workshop sobre recuperação de informação noticiosa. INESC TEC Bulletin |
29.02.2016 | Media | Membro do INESC TEC integra Conselho Editorial da Revista Information Processing & Management. INESC TEC Bulletin |
17.02.2016 | Research | PC member of WIC'16 |
29.01.2016 | Talks | Ricardo Campos will give a talk on Temporal Information Retrieval: Understanding Time Sensitive Queries under invitation of Professor Paola Velardi (University of Roma “La Sapienza) on January 29, 11h00. |
09.01.2016 | Research | Ricardo Campos has been appointed as Editorial Board Member of the Information Processing & Management Journal (IPM) |
05.01.2016 | Research | PC member of ICIS'16 |
30.10.2015 | Media | Investigador do INESC TEC edita "Special Issue" sobre Pesquisa de Informação Temporal. INESC TEC Bulletin |
27.10.2015 | Publications | Special issue on "Time and Information Retrieval" published at Information Processing & Management Journal (IPM Special Issue). |
05.10.2015 | Research | Ricardo Campos, together with Miguel Martinez-Alvarez (Signal, UK), Udo Kruschwitz (University of Essex, UK), Gabriella Kazai (LUMI, UK), Frank Hopfgartner (The University of Glasgow, UK), David Corney (Signal, UK) and Dyaa Albakour (The University of Glasgow, UK) are organizing the First International Workshop on Recent Trends in News Information Retrieval (NewsIR'16) at the 38th European Conference on Information Retrieval (ECIR'16) to be held on Padua, March 20. 2016. |
31.07.2015 | Publications | Research paper entitled "GTE-Rank: a Time-aware Search Engine to Answer Time-Sensitive Queries" accepted at Information Processing & Management Journal (IPM) [Article]. |
20.07.2015 | Talks | Ricardo Campos will give a talk on Temporal Information Retrieval: Understanding Time Sensitive Queries under invitation of Professor Bruno Martins (IST - INESC-ID) on July 20, 14h30. [Abstract] |
08.06.2015 | Publications | Special issue paper entitled "Time and Information Retrieval: Introduction to the Special Issue" accepted at Information Processing & Management Journal (IPM) [Article]. |
View What is Old?
Upcoming Conferences
09.07.2017 | 13.07.2017 | 5th International Conference on Smart Computing and Artificial Intelligence (SCAI 2017), Hamamatsu, Japan. |
19.03.2017 | 23.03.2017 | The 9th International Conference on Information Process, and Knowledge Management (eKnow17), Nice, France. |
21.05.2017 | 25.05.2017 | The 9th International Conference on Advances in Databases, Knowledge, and Data Applications (DBKD'17), Barcelona, Spain. |
Web: http://www.ccc.ipt.pt/~ricardo
Email: ricardo.campos@ipt.pt
Email: ricardo.campos@inesctec.pt
Address:
Ricardo Campos, Assistant Professor (PhD)
Departmental Unit of Information and Communication Technology
Polytechnic Institute of Tomar
2300-313 Tomar
Portugal
Ricardo Campos, Researcher
Laboratory of Artificial Intelligence and Decision Support (LIAAD - INESC TEC)
University of Porto
INESC Porto
Campus da FEUP
Rua Dr. Roberto Frias, 378
4200 - 465 Porto
Portugal