About me:
What is New?
15.12.2020 | Research | Paper entitled "Time-Matters: Temporal Unfolding of Texts" accepted at ECIR'21 [Article]. |
15.12.2020 | Research | Paper entitled "TLS-Covid19: A New Annotated Corpus for Timeline Summarization" accepted at ECIR'21 [Article]. |
15.12.2020 | Research | Paper entitled "Exploding TV Sets & Disappointing Laptops: Archival Content Suggestion by Finding Interesting Content from the Past" accepted at ECIR'21 [Article]. |
10.12.2020 | Research | PC member of TempWeb'21 |
06.12.2020 | Research | PC member of ACL/IJCNLP'21 |
04.12.2020 | Research | PC member of ACLWS'21 |
26.11.2020 | Research | Ricardo Campos will give an online talk (entitled: YAKE! Keyword Extractor) on Refinitiv Labs on December 18, under invitation of Professor Jochen Leidner, Director of Research & Innovation of Refinitiv Labs and Visiting Professor of Data Analytics, University of Sheffield. |
26.11.2020 | Research | Ricardo Campos will give an online talk (entitled: Big Data, Small Data and Apple Pies) in the lecture cycle "CorkTech & Ping" promoted by TagusValley, December 11. |
18.11.2020 | Research | Ricardo Campos, together with Alípio Jorge (INESC TEC), Adam Jatowt (Kyoto University, JP), Sumit Bhatia (IBM Research AI, India) and Mark Finlayson (Florida International University, USA) are organizing the Fourth International Workshop on Narrative Extraction from Texts (Text2Story'21) at the 43rd European Conference on Information Retrieval (ECIR'21) to be held in Lucca, Italy. March 28 - April 1, 2021. |
24.10.2020 | Research | PC member of NAACL-HLT'21 |
01.10.2020 | Research | Paper entitled "Joint Event Extraction along Shortest Dependency Paths using Graph Convolutional Networks" published on Knowledge-Based Systems Journal [Article]. |
12.09.2020 | Research | PC member of ADFNSM'21 |
27.08.2020 | Research | PC member of IJCAI'21 |
17.08.2020 | Research | PC member of ECIR'21 |
24.07.2020 | Research | PC member of EACL'21 |
03.07.2020 | Research | Ricardo Campos, together with Eirini Papagiannopoulou (Aristotle University of Thessaloniki, Greece) and Grigorios Tsoumakas (Aristotle University of Thessaloniki, Greece) are organizing the Automatic Keyphrase Extraction from Text: A Walk-through Tutorial at the 24th European Conference on Artificial Intelligence (ECAI'20) to be held in Online (due to Covid-19), August 29th, 2020. |
26.05.2020 | Research | Ricardo Campos will present Conta-me Histórias at the Online Cafe with the Arquivo.pt on June 26th |
25.05.2020 | Research | PC member of WI-IAT'20 |
08.06.2020 | Research | PC member of CoNLL'20 |
15.05.2020 | Research | PC member of TTO'20 |
29.04.2020 | Media | INESC TEC organized the third edition of the Text2Story. BIP |
15.04.2020 | Research | PC member of EMNLP'20 |
14.04.2020 | Research | Proceedings of the Second International Workshop on Narrative Extraction from Text (Text2Story'20) colocated with the 41st European Conference on Information Retrieval (ECIR'20) are now online. |
07.04.2020 | Research | PC member of SIGIR'20 |
29.03.2020 | Research | PC member of SNMAM'20 |
25.03.2020 | Research | PC member of AACL-IJCNLP'20 |
05.03.2020 | Research | Publicity co-chair of ICADL'20 |
05.03.2020 | Research | Ricardo Campos, together with Alípio Jorge (INESC TEC), Adam Jatowt (Kyoto University, JP) and Akiko Aizawa (University of Tokyo) are organizing the First International Workshop on Artificial Intelligence for Narratives (AI4Narratives'20) at the 29th International Joint Conference on Artificial Intelligence and the 17th Pacific Rim International Conference on Artificial Intelligence (IJCAI-PRICAI'20) to be held in Yokohama, Japan. January 8-9, 2021. |
27.02.2020 | Research | PC member of ICDSC'20 |
18.02.2020 | Research | PC member of TPDL'20 |
06.02.2020 | Research | Paper entitled "Event-Related Query Classification with Deep Neural Networks" accepted at the 10th of the TempWeb@WWW'10 [Article]. |
19.11.2020 | Research | PC member of TempWeb@WWW'20 |
09.10.2020 | Research | Time-Matters Python Package made available here. |
01.10.2020 | Media | Apps of YAKE! and Conta-me Histórias are already available on Google Play. BIP |
24.09.2019 | Research | PC member of DBKDA'20 |
16.09.2019 | Research | Conta-me Histórias (Tell me stories) is now available on Google Play |
16.09.2019 | Research | YAKE! is now available on Google Play |
09.09.2019 | Research | Paper entitled "YAKE! Keyword Extraction from Single Documents using Multiple Local Features" published on Information Sciences Elsevier Journal [Article]. |
11.08.2019 | Research | Research paper entitled "Document in Context of Time (DICT): System that Provides Temporal Context for Analyzing Old Documents" accepted at the 28th ACM International Conference on Information and Knowledge Management (CIKM'19) [Article]. |
26.07.2019 | Research | PC member of ECIR'20 |
26.07.2019 | Research | Introduction paper to the "Second International Workshop on Narrative Extraction from Text (Text2Story'19)" workshop is now available [Article]. |
26.07.2019 | Research | PC member of eKnow'20 |
25.06.2019 | Research | Round table of the DigitalPatient Workshop (DigitalPatient) |
20.06.2019 | Research | Paper entitled "Special Issue on Narrative Extraction from Texts (Text2Story): Preface" published on IPM Journal [Article]. |
20.06.2019 | Research | Outstanding Reviewer at NAACL-HLT 2019 (NAACL-HLT'19) |
18.06.2019 | Research | PC member of CoNLL'19 |
15.05.2019 | Research | PC member of TTO'19 |
03.05.2019 | Media | INESC TEC team wins Best Demo Presentation Award. BIP |
16.04.2019 | Research | Recognized Reviewer Award at ECIR 2019 (ECIR'19) |
16.04.2019 | Research | ECIR 2019 Best Demo Award for the paper entitled "Interactive System for Automatically Generating Temporal Narratives" [Article]. |
14.04.2019 | Research | PC member of NewsIR@SIGIR'19 |
14.04.2019 | Research | Proceedings of the Second International Workshop on Narrative Extraction from Text (Text2Story'19) colocated with the 41st European Conference on Information Retrieval (ECIR'19) are now online. |
05.04.2019 | Research | Ricardo Campos will give a talk (entitled: Automatic Generation of Timeline Summaries) on the Third Workshop on Social Media for Personalization And Search (SoMePeAs@ECIR2019) which will take place in Cologne, German on April 14, |
05.04.2019 | Research | Ricardo Campos will give a talk (entitled: Automatically Generating Temporal Narrative Summaries) on the Environmental Workshop which will take place in Stels, Switzerland (April 09-11) |
04.04.2019 | Research | Conta-me Histórias na Rádio Comercial by Daniel Gomes (Arquivo.pt) |
29.03.2019 | Research | Workshop on Data Analysis organised by INESC TEC. BIP |
28.03.2019 | Research | Session Chair at TempWeb@WWW'19 |
28.03.2019 | Research | PC member of SNPD'19 |
15.03.2019 | Research | Poster and Demo Chair of TPDL'19 |
15.03.2019 | Media | Ricardo Campos – “Conta-me histórias”, o arquivo de notícias que permite viajar pelo tempo. 90 Segundos de Ciência |
04.03.2019 | Research | Ricardo Campos will argue the Master Thesis with the title "Text Mining for Social Networks Sentiment Analysis. Two case studies: "FIFA World Cup 2018" and "Cristiano Ronaldo signs for Juventus" developed by Miguel Rodrigues and supervised by Nuno Pombo e Nuno Garcia, which will take place on 29.03.2019 at the University of Beira Interior. |
22.02.2019 | Research | Research paper entitled "Exploring Video Gamers’ Search Behavior" accepted at the 9th Temporal Web Analytics Workshop (TempWeb@WWW'19) [Article]. |
22.02.2019 | Research | PC member of SNMAM'19 |
12.02.2019 | Research | PC member of LangChange@ACL'19 |
04.02.2019 | Research | Publicity co-chair and PC member of ECIR'20 |
04.02.2019 | Research | ECIR'20 will take place in Lisbon (Portugal) between April 14 and April 17, 2020. |
24.01.2019 | Media | Arquivo.pt: uma viagem pela Web portuguesa que premeia projectos inovadores. Jornal Público |
21.01.2019 | Media | A video of YAKE! has been released at Youtube. |
07.12.2018 | Research | Research paper entitled "Interactive System for Automatically Generating Temporal Narratives" accepted at the 41st European Conference on Information Retrieval (ECIR'19) [Article]. |
05.12.2018 | Research | Ricardo Campos, together with Alípio Jorge (INESC TEC), Adam Jatowt (Kyoto University, JP) and Sumit Bhatia (IBM India) are organizing the Second International Workshop on Narrative Extraction from Texts (Text2Story'19) at the 41st European Conference on Information Retrieval (ECIR'19) to be held in Cologne, Germany. April 14, 2019. |
05.12.2018 | Research | PC member of TempWeb@WWW'19 |
16.11.2018 | Research | PC member of NAACL-HLT'19 |
07.11.2018 | Research | Ricardo Campos will argue the Master Thesis with the title "Advanced Text Mining for Annotation of Genomic Variants" developed by Ana Monteiro and supervised by Patrícia Oliveira and Rui Mendes, which will take place on 07.12.2018 at the University of Minho. |
31.10.2018 | Research | "Conta-me Histórias” and Unexmin projects presented in the European Researchers' Night. BIP |
22.10.2018 | Research | Ricardo Campos and Arian Pasquali will present their work Conta-me Histórias at the World Digital Preservation Day which in Portugal will be promoted by the Arquivo.pt on November 26th. |
16.10.2018 | Research | Daniel Gomes (Service manager of Arquivo.pt) will give a talk with the title: "Arquivo.pt: pesquise páginas do passado" at the Polytechnic Institute of Tomar on November 06. |
16.10.2018 | Research | Daniel Gomes (Service manager of Arquivo.pt) and Fernando Melo (Research & Development of Arquivo.pt) will give a talk with the title: "Arquivo.pt: pesquise páginas do passado" at the Polytechnic Institute of Tomar on October 30. |
16.10.2018 | Research | Arquivo.pt Award will be back in 2019!. Arquivo.pt |
15.10.2018 | Research | Ricardo Campos will argue the Master Thesis with the title "Caracterização Estética do Texto" developed by Domingos Dionísio and supervised by João Paulo Cordeiro, which will take place on 26.11.2018 at the University of Beira Interior. |
11.10.2018 | Research | PC member of ECIR'19 |
10.10.2018 | Research | Ricardo Campos will argue the Master Thesis with the title "Association and Temporality between News and Tweets" developed by Vânia Moutinho and supervised by João Paulo Cordeiro and Pavel Brazdil, which will take place on 16.11.2018 at the University of Porto. |
23.09.2018 | Research | Ricardo Campos will represent his team at the European Night of Researchers which will take place in Lisbon (Setpember 26, 18h - 24h) where he will showcase their Conta-me Histórias project. |
17.09.2018 | Research | Ricardo Campos, together with Shoko Wakamiya (Nara Institute of Science and Technology, JP), Adam Jatowt (Kyoto University, JP), Yukiko Kawai (Kyoto Sangyo University, JP), Toyokazu Akiyama (Kyoto Sangyo University, JP) and Zhenglu Yang (Nankai University, China) are organizing the Second International Workshop on User Interfaces for Spatial and Temporal Data Analysis (UISTDA'19) at the 24th ACM International Conference on Intelligent User Interfaces (IUI'19) to be held on Los Angeles, USA. March 17, 2019. |
07.08.2018 | Research | Research paper entitled "Every Word has its History: Interactive Exploration and Visualization of Word Sense Evolution" accepted at the 27th ACM International Conference on Knowledge Management (CIKM'18) [Article]. |
01.08.2018 | Media | Mestre pela UBI vence Prémio Encontro Ciência 2018. URBI |
27.07.2018 | Media | News platform awarded with EUR 10 000 has Portuguese know-how. BIP |
27.07.2018 | Media | Vítor Mangaravite is the outstanding researcher of INESC TEC on July 2018. BIP |
13.07.2018 | Media | Ricardo Campos é o responsável da equipa de investigação que venceu a 1.ª Edição dos Prémios Arquivo.pt. Cidade de Tomar |
10.07.2018 | Research | Ricardo Campos will argue the Master Thesis with the title "Dendro Keywords: Supporting data description through information extraction" conducted by Claúdio Monteiro and supervised by Carla Lopes and João Rocha Silva, which will take place on 20.07.2018 at the University of Porto. |
10.07.2018 | Research | Ricardo Campos will argue the Master Thesis with the title "Exploring search engine counts in the identification and characterization of search queries" conducted by Diogo Moura and supervised by Carla Lopes, which will take place on 20.07.2018 at the University of Porto. |
07.07.2018 | Media | Ricardo Campos, docente do Politécnico de Tomar, é o responsável da equipa de investigação que venceu a 1.ª Edição dos Prémios Arquivo.pt Radio Hertz |
07.07.2018 | Media | Docente do IPT vencedor da 1.ª Edição dos Prémios Arquivo.pt 2018. IPT |
07.07.2018 | Media | Docente do IPT lidera equipa de investigação vencedora dos Prémios Arquivo.pt 2018. Tinta Fresca |
07.07.2018 | Media | Conheça os vencedores dos Prémios Arquivo.pt. FCCN |
06.07.2018 | Research | Introduction paper to the "First International Workshop on Narrative Extraction from Text (Text2Story'18)" workshop is now available [Article]. |
05.07.2018 | Media | Ricardo Campos, docente do Politécnico de Tomar, é o responsável da equipa de investigação que venceu a 1.ª Edição dos Prémios Arquivo.pt. O Templário |
05.07.2018 | Media | "Conta-me Histórias." Xutos inspiram projeto premiado. TSF |
04.07.2018 | Media | Nova plataforma de notícias portuguesa recebe prémio no valor de 10 mil euros. News Cision |
04.07.2018 | Media | Plataforma de notícias com know-how INESC TEC premiada. INESC TEC |
04.07.2018 | Media | Plataforma de notícias com know-how INESC TEC premiada. Universidade do Porto |
04.07.2018 | Media | Conta-me Histórias. Uma plataforma onde as notícias têm memória. Sapo24 |
03.07.2018 | Media | Anúncio dos vencedores dos Prémios Arquivo.pt 2018. FCT |
03.07.2018 | Media | Conheça os vencedores dos Prémios Arquivo.pt! |
03.07.2018 | Research | Ricardo Campos, Arian Pasquali, Vítor Mangaravite, Alípio Jorge and Adam Jatowt have been awarded the 1st prize of the Arquivo.pt 2018 Awards for their project "Conta-me Histórias". The award has been given today by the European Commissioner for Research, Science and Innovation, Carlos Moedas, at the Ciência 2018 meeting. |
27.06.2018 | Research | Ricardo Campos will chair the session "Bias in the Web" presented by Ricardo Baeza-Yates at the Advanced School on Data Science for Big Data (EAIA'18) |
13.06.2018 | Research | Research paper entitled "Automatically Generating Temporal Proto-Narratives From Portuguese Headlines" accepted at the 13th edition of theInternational Conference on the Computational Processing of Portuguese (Propor'18) [Article]. |
04.05.2018 | Research | Research paper entitled "Online Job Search: Study of Users' Search Behavior using Search Engine Query Logs" accepted at the 41st International ACM SIGIR Conference on Research & Development in Information Retrieval (SIGIR'18) [Article]. |
30.04.2018 | Media | Researchers edit ‘special issue’ on narrative representations from texts. INESC TEC Bulletin |
30.04.2018 | Media | INESC TEC team wins another Best Paper Award. INESC TEC Bulletin |
30.04.2018 | Media | INESC TEC organises a workshop on narrative extraction from texts. INESC TEC Bulletin |
23.04.2018 | Research | Ricardo Campos presented his paper entitled "Understanding the use of Temporal Expressions on Persian Web Search" on TempWeb'18@WWW [Presentation Download] |
23.04.2018 | Research | Ricardo Campos presented his paper entitled "Understanding User’s Search Behavior towards Spiky Events" on TempWeb'18@WWW[Presentation Download] |
20.04.2018 | Research | Guest Editor of a Special Issue at Information Processing & Management Elsevier International Journal on "Narrative Extraction from Texts (Text2Story)" |
18.04.2018 | Media | Investigadores da UBI premiados em Conferência Internacional. URBI |
11.04.2018 | Research | Research paper entitled "Online Job Search: Study of Users' Search Behavior using Search Engine Query Logs" accepted at the 41st International ACM SIGIR Conference on Research and Development in Information Retrieval (SIGIR'18) [Article]. |
11.04.2018 | Media | INESC TEC team wins another Best Paper Award INESC TEC |
11.04.2018 | Media | Conferência Internacional premeia trabalho de investigadores da UBI. UBI |
29.03.2018 | Research | ECIR 2018 Best Short Paper Award for the paper entitled "A Text Feature Based Automatic Keyword Extraction Method for Single Documents" [Article]. |
29.03.2018 | Media | INESC TEC organizes a workshop in Japan. INESC TEC Bulletin, Portugal, March. INESC TEC Bulletin |
29.03.2018 | Research | PC member of SIMBig'18-SNMAM |
26.03.2018 | Research | PC member of WIC'18 |
26.03.2018 | Research | Proceedings of the First International Workshop on Narrative Extraction from Text (Text2Story'18) colocated with the 40th European Conference on Information Retrieval (ECIR'18) are now online. |
07.03.2018 | Publications | Introduction paper to the "First International Workshop on User Interfaces for Spatial and Temporal Data Analysis (UISTDA'18)" workshop is now available [Article]. |
07.03.2018 | Research | Proceedings of the First International Workshop on User Interfaces for Spatial and Temporal Data Analysis (UISTDA'18) co-located with the 23rd ACM International Conference on Intelligent User Interfaces (IUI'18) are now online. |
19.02.2018 | Publications | Research paper entitled "Understanding the use of Temporal Expressions on Persian Web Search" accepted at the 8th Temporal Web Analytics Workshop (TempWeb'18) @ World Wide Web Conference (WWW'18) [Article]. |
19.02.2018 | Publications | Research paper entitled "Understanding User’s Search Behavior towards Spiky Events " accepted at the 8th Temporal Web Analytics Workshop (TempWeb'18) @ World Wide Web Conference (WWW'18) [Article]. |
24.01.2018 | Research | PC member of ICSEA'18 |
View What is Old?
Web: http://www.ccc.ipt.pt/~ricardo
Web: https://www.inesctec.pt/en/people/ricardo-campos
Email: ricardo.campos@ipt.pt
Email: ricardo.campos@inesctec.pt
Address:
Ricardo Campos, Assistant Professor (PhD)
Departmental Unit of Information and Communication Technology
Polytechnic Institute of Tomar (IPT)
2300-313 Tomar
Portugal
Ricardo Campos, Researcher
Laboratory of Artificial Intelligence and Decision Support (LIAAD - INESC TEC)
University of Porto
INESC Porto
Campus da FEUP
Rua Dr. Roberto Frias, 378
4200 - 465 Porto
Portugal