About me:
What is New?
14.06.2022 | Research | PC member of EMNLP'22 |
20.05.2022 | Research | Keynote Speaker at the SLATE'22 Symposium, 15/07/2022 |
28.04.2022 | Research | Session Chair of The Web Conference 2022 (session: Search and Recommendation). |
22.04.2022 | Research | Daniel Gomes (Arquivo.pt) and I, will be giving a tutorial entitled "Timeline summarization for large-scale past-web events with Python: the case of Arquivo.pt", on May 5th under the invitation of the Programming Historian. Registrations are free. |
10.04.2022 | Research | Proceedings of the Text2Story workshop are now available online. |
21.03.2022 | Research | PC member of TTO'22 |
03.03.2022 | Research | Paper entitled "Diachronic Analysis of Time References in News Articles" accepted at the TempWeb@WWW'22 [Article]. |
28.01.2022 | Research | Keyword Extraction from Political Parties Programmes using YAKE! The Portuguese Legislative Elections. January 2022.. Medium. |
27.01.2022 | Research | PC member of TPDL'22 |
16.01.2022 | Media | YAKE! This tool can extract keywords from texts in every language about any topic. AlphaGalileo.org |
21.12.2021 | Media | YAKE! software used to create a database of keywords obtained from more than 100 million scientific articles. BIP INESC TEC |
21.12.2021 | Research | PC member of SIGIR'22 |
06.12.2021 | Research | PC member of TempWeb'22 |
25.11.2021 | Research | Paper entitled "Tweet2Story: A web app to Extract Narratives from Twitter" accepted at ECIR'22 [Article]. |
08.11.2021 | Research | INESC TEC’s “Tell me stories” platform included as new feature on Arquivo.pt. |
25.10.2021 | Research | Create automatic narratives about any topic! Tell me Stories |
25.10.2021 | Research | O Arquivo.pt galardoa trabalhos inovadores que utilizem informação histórica preservada da Web. Tell me Stories |
20.10.2021 | Research | PC member of IP&MC'22 |
30.09.2021 | Research | JCDL'21 Vannevar Bush Best Paper Award for the article entitled "Estimating Contemporary Relevance of Past News" [Article]. Sponsered by SIGIR and Sigweb. |
25.09.2021 | Research | Keynote Speaker at the 3ª Jornadas de Gestão da Informação – Interação entre arquivistas e informáticos. A Inteligência Artificial ao serviço da Gestão de Informação, 19/11/2021 |
25.09.2021 | Research | Keynote Speaker at the Text2Story Masterclass on the Festival Internacional de Ciência (FICA), 15/10/2021 |
20.09.2021 | Research | PC member of TheWebConf'22 |
20.09.2021 | Research | PC member of ECIR'22 |
01.07.2021 | Research | The book "The Past Web: Exploring Web Archives" edited by Daniel Gomes, Elena Demidova, Jane Winters, Thomas Risse and published by Springer has just been released. The book has 22 chapters including our's entitled "Automatic Generation of Timelines for Past-Web Events" |
28.06.2021 | Research | Paper entitled "Estimating Contemporary Relevance of Past News" accepted at JCDL'21 [Article]. |
18.05.2021 | Research | PC member of CoNLL'21 |
18.05.2021 | Research | PC member of WI-IAT'21 |
10.05.2021 | Research | Proceedings of the text2story workshop are now online. |
05.05.2021 | Research | Check out how we can automatically create visual narratives through our new project narrArquivo |
10.04.2021 | Research | Keynote Speaker at the XVIII Jornadas de Ciência de Informação da Universidade do Porto, 17/05/2021 |
05.04.2021 | Research | Keynote Speaker at the TempWeb@WWW'21, 12/04/2021 |
30.03.2021 | Research | PC member of EMNLP'21 |
09.03.2021 | Research | Chair of the Text Generation and Analysis session at ECIR'21 |
27.02.2021 | Research | Paper entitled "Brat2Viz: a Tool and Pipeline for Visualizing Narratives from Annotated Texts" accepted at Text2Story@ECIR'21 [Article]. |
25.02.2021 | Media | INESC TEC Science Bits - Episódio 12 - Pesquisa de Informação. À conversa com Bárbara Pinho e Sérgio Nunes na Rádio Engenharia. |
25.02.2021 | Research | PC member of DSIE'21 |
12.02.2021 | Research | PC member of SIGIR'21 |
11.02.2021 | Research | PC member of TPDL'21 |
View What is Old?
Web: http://www.ccc.ipt.pt/~ricardo
Web: https://www.inesctec.pt/en/people/ricardo-campos
Email: ricardo.campos@ipt.pt
Email: ricardo.campos@inesctec.pt
Address:
Ricardo Campos, Assistant Professor (PhD)
Departmental Unit of Information and Communication Technology
Polytechnic Institute of Tomar (IPT)
2300-313 Tomar
Portugal
Ricardo Campos, Researcher
Laboratory of Artificial Intelligence and Decision Support (LIAAD - INESC TEC)
University of Porto
INESC Porto
Campus da FEUP
Rua Dr. Roberto Frias, 378
4200 - 465 Porto
Portugal